info@veterinaryhealingimaging.com (925) 265.8385
Case Review of Artemis 1064 Q Switched Therapy Laser
Veterinary Healing & Advanced Imaging
1945 Contra Costa Blvd Suite B Pleasant Hill CA 94523
(925) 265.8385
Name | Age | Gender | Breed | Condition | Outcome |
---|---|---|---|---|---|
“Kirby” Crew | 14 years | M,N | Labrador | Spinal stenosis, Disk Disease | Stopped decline in function |
“Kirby” Crew | 14 years | M,N | Labrador | Bilateral Degenerative Stifles Grade 5 Osteoarthritis | Significant reduction in pain and Increased Range of Motion |
“Greta” Grove | 14 years | F,S | Min Poodle | Severe Spinal OA and Degenerative disk disease II | Significant increase in comfort and Increase neurologic function to rear |
“Otis” Mueller | 8 years | M,N | Bull Terrier | Stage 4 chronic renal failure bilateral | Stabilized condition, improved quality of life maintained |
“Abigail” Hoffacker | 15 years | F,S | Min Schnauzer | Stage 3 chronic renal failure bilateral | Significant reversal of renal insufficiency values returned to normal range |
“Jada” Zeoli | 15.5 years | F,S | Pekingese | Intervertebral Disc Disease, Severe, T-L region | Consistent improvement in function to rear legs on treatment. |
“Jada” Zeole | 15.5 years | F,S | Pekingese | Pancreatitis moderate | Significant reduction in discomfort and resolution of clinical signs. |
“Senge” Zeoli | 14.5 years | M,N | Shih Tzu | Stage 4 chronic renal failure | No improvement, died at home |
“Kito” Zeoli | 15 years | M,N | Pekingese | Grade 4 bilateral elbow dysplasia with marked degenerative change | Gradual improvement in comfort and mobility, no change in range of motion |
“Brenna” Zeoli | 14.5 years | F,S | Pekingeses | Intervertebral Disc Disease, severe T-L region | Gradual improvement in function of rear legs and urine, fecal control |
“Becky” Manos | 14.5 years | F,S | Beagle | Severe Disk-spondylosis T-L region | General improvement and marked increase in comfort and mobility |
“Dixie” Manos | 14 years | F,S | Beagle | Acute L1-L2-L3 spinal injury with soft tissue trauma | Treated for acute pain and inflammation. Excellent response in one tx |
“Dixie” Manos | 14 years | F,S | Beagle | Chronic Degenerative Joint Disease of left stifle | Treatment produced consistent improvement in gait and range of motion. Lameness grade reduced from 3 to 1. |
“Erin” King | 4 years | F,S | Feline, DSH | Fracture and nerve damage to pelvic girdle and L7-Sc1 disk | Long term therapy produced improved to gait and elimination of pain. Mild improvement to urine and fecal control |
“Puff” Jamison | 8 year | F,I | Bichon Frise | Grade 4 chronic renal failure | Marked improvement in clinical signs. Lab values showed steady improvement declined when owner discontinued therapy, passed away at home |
“Sweetie” Stevens | 6.5 years | F,S | Beagle Mix | Post-operative ACL surgery | Showed significant return to function wound healing over a three week course of treatment. Fully weight bearing by second week post-operative increased healing rate of incision, 20% |
“Dharma” Kovach | 6.5 years | F,S | Aust. Sheppard | ACL tear non-surgical patient option | Bi-weekly therapy produced excellent return to function with improved gait range of motion, and exercise tolerance. Continued to do well post treatment end at 6 weeks. |
“Bella” Conway | 11 years | F, S | Min. Schnauzer | Stage 4, end stage renal failure | Palliative care provided to improve quality of life. Renal function tests improved 15-20 % and allowed owners more quality time with her. |
“Kassie” Miller | 12.5 years | F,S | German Sheppard | Contraction and scaring of Gracillus/Semi-tendonosis | Initial response was significant lethargy several days of increase pain relief, return to previous clinical state. Additional treatment produce no further improvement in gait or range of motion, treatment stopped. |
“Phoenix” Meyer | 12 years | M,N | Staf. Terrier | Intervertebral Disk Disease L1 through L5 | General improvement in gait and comfort level. Improved prop-reoception and control of urine and fecal output. |
“Stig” Strand | 3.5 years | M,N | Great Dane | Cervical C5-C6 instability | Exceptional return to function. Long term weekly therapy has produced almost complete resolution of neurologic signs. |
“Sorcia” Olden-Stahl | 13.5 years | F,S | Min. Dachshund | Intervertebral disk disease L4-L5, L5-L6 | Significant improvement in gait and neurologic function. Almost return to normal gait and function |
“Sorcia” Olden-Stahl | 13.5 years | F,S | Min. Dachshund | Post luxating patella correction | Exceptional improvement in comfort return to weight bearing. Very good range of motion and increased healing rate of incision, 20% |
“Turbo” Wolf | 5 years | M, N | Weimaraner | Spider venom necrosis to skin | Had several surgical resections to remove damaged and necrotic tissue. Very inflamed and painful skin site. Had to wear e-collar 24-7 to keep from self-mutilation. After single treatment all pain stopped inflamed tissue and scar resolved. Hair regrowth was significant. No e-collar has been required since first treatment. |
“Spencer” Anderson | 11.5 years | M,N | Chow Chow Mix | ACL tear non-surgical patient option | Rapid improvement in gait and comfort range of motion improved. Normal following week three of treatment. |
“Jake” Brown | 6 years | M,N | Labrador | TPLO post-operative therapy | Exceptional improvement in comfort immediately post-operative. Weight bearing that evening. Required post-operative pain control medications incision healing rate increased 20% |
All clinical cases have the therapy settings listed in their respective files if requested.
24-26 cases showed moderate to significant improvement in clinical signs and or laboratory findings.
2-26 had no improvement or negative effects from the therapy based on client response.
Veterinary Healing & Advanced Imaging, leading animal referral center in the Bay Area specializing in CT Scans & Imaging, MRIs, Laser Therapy, Hyperbaric Oxygen Therapy & Platelet Rich Plasma Therapy.